Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $29.77 | 18,507 | 1:1 | $29.25 | $29.90 | $29.17 |
Jan 14, 2025 | $30.57 | 24,278 | 1:1 | $29.98 | $30.77 | $29.96 |
Jan 15, 2025 | $32.17 | 75,200 | 1:1 | $31.34 | $32.30 | $31.08 |
Jan 16, 2025 | $32.78 | 47,648 | 1:1 | $32.24 | $33.06 | $31.77 |
Jan 17, 2025 | $33.95 | 63,890 | 1:1 | $33.11 | $34.01 | $32.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG