Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $30.17 | 30,525 | 1:1 | $29.91 | $30.37 | $29.82 |
Nov 19, 2024 | $30.52 | 28,692 | 1:1 | $29.98 | $30.52 | $29.44 |
Nov 20, 2024 | $30.17 | 32,957 | 1:1 | $30.57 | $30.57 | $29.71 |
Nov 21, 2024 | $30.79 | 31,342 | 1:1 | $30.39 | $30.81 | $29.90 |
Nov 22, 2024 | $30.89 | 41,515 | 1:1 | $30.60 | $31.04 | $30.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG