Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $31.71 | 61,518 | 1:1 | $31.92 | $32.49 | $31.44 |
| Sep 22, 2026 | $32.05 | 71,101 | 1:1 | $31.86 | $32.67 | $31.61 |
| Sep 23, 2026 | $31.48 | 52,842 | 1:1 | $32.02 | $32.02 | $31.20 |
| Sep 24, 2026 | $31.01 | 60,616 | 1:1 | $31.69 | $32.06 | $30.70 |
| Sep 25, 2026 | $30.75 | 65,502 | 1:1 | $31.19 | $31.34 | $30.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG