Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $36.01 | 49,785 | 1:1 | $37.64 | $37.64 | $35.85 |
| Jun 09, 2026 | $36.73 | 31,181 | 1:1 | $36.90 | $37.60 | $36.57 |
| Jun 10, 2026 | $37.17 | 53,641 | 1:1 | $37.13 | $37.74 | $36.19 |
| Jun 11, 2026 | $37.20 | 64,190 | 1:1 | $37.77 | $37.77 | $36.25 |
| Jun 12, 2026 | $36.63 | 68,568 | 1:1 | $37.24 | $37.61 | $36.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG