Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $38.16 | 66,561 | 1:1 | $38.39 | $39.20 | $37.97 |
| Mar 17, 2026 | $39.24 | 59,479 | 1:1 | $39.09 | $39.57 | $38.78 |
| Mar 18, 2026 | $38.45 | 83,884 | 1:1 | $38.68 | $40.08 | $38.38 |
| Mar 19, 2026 | $38.34 | 60,882 | 1:1 | $38.00 | $38.78 | $37.81 |
| Mar 20, 2026 | $37.07 | 149,541 | 1:1 | $38.56 | $38.63 | $37.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG